4 Chapter 4

## 
## Call:
## lm(formula = distance ~ age, data = Orthodont)
## 
## Coefficients:
## (Intercept)          age  
##       16.76         0.66

## 
## Call:
## lm(formula = distance ~ Sex + age + Sex:age, data = Orthodont)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -5.616 -1.322 -0.168  1.330  5.247 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  16.8567     1.1094   15.19  < 2e-16 ***
## Sex1          0.5161     1.1094    0.47     0.64    
## age           0.6320     0.0988    6.39  4.7e-09 ***
## Sex1:age     -0.1524     0.0988   -1.54     0.13    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 2.26 on 104 degrees of freedom
## Multiple R-squared:  0.423,  Adjusted R-squared:  0.406 
## F-statistic: 25.4 on 3 and 104 DF,  p-value: 2.11e-12
## 
## Call:
## lm(formula = distance ~ age + Sex:age, data = Orthodont)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -5.742 -1.242 -0.189  1.268  5.267 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  16.7611     1.0861   15.43  < 2e-16 ***
## age           0.6403     0.0968    6.61  1.6e-09 ***
## age:Sex1     -0.1074     0.0196   -5.47  3.0e-07 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 2.25 on 105 degrees of freedom
## Multiple R-squared:  0.422,  Adjusted R-squared:  0.411 
## F-statistic: 38.3 on 2 and 105 DF,  p-value: 3.31e-13

## ~Subject
## <environment: 0x0000000010875218>
## distance ~ age | Subject
## Call:
##   Model: distance ~ age | Subject 
##    Data: Orthodont 
## 
## Coefficients:
##     (Intercept)   age
## M16       16.95 0.550
## M05       13.65 0.850
## M02       14.85 0.775
## M11       20.05 0.325
## M07       14.95 0.800
## M08       19.75 0.375
## M03       16.00 0.750
## M12       13.25 1.000
## M13        2.80 1.950
## M14       19.10 0.525
## M09       14.40 0.975
## M15       13.50 1.125
## M06       18.95 0.675
## M04       24.70 0.175
## M01       17.30 0.950
## M10       21.25 0.750
## F10       13.55 0.450
## F09       18.10 0.275
## F06       17.00 0.375
## F01       17.25 0.375
## F05       19.60 0.275
## F07       16.95 0.550
## F02       14.20 0.800
## F08       21.45 0.175
## F03       14.40 0.850
## F04       19.65 0.475
## F11       18.95 0.675
## 
## Degrees of freedom: 108 total; 54 residual
## Residual standard error: 1.31
## Call:
##   Model: distance ~ age | Subject 
##    Data: Orthodont 
## 
## Coefficients:
##    (Intercept) 
##     Estimate Std. Error t value   Pr(>|t|)
## M16    16.95     3.2882 5.15484 3.6952e-06
## M05    13.65     3.2882 4.15124 1.1817e-04
## M02    14.85     3.2882 4.51619 3.4589e-05
## M11    20.05     3.2882 6.09761 1.1888e-07
## M07    14.95     3.2882 4.54660 3.1167e-05
## M08    19.75     3.2882 6.00637 1.6657e-07
## M03    16.00     3.2882 4.86592 1.0285e-05
## M12    13.25     3.2882 4.02959 1.7626e-04
## M13     2.80     3.2882 0.85154 3.9823e-01
## M14    19.10     3.2882 5.80870 3.4496e-07
## M09    14.40     3.2882 4.37933 5.5096e-05
## M15    13.50     3.2882 4.10562 1.3737e-04
## M06    18.95     3.2882 5.76308 4.0782e-07
## M04    24.70     3.2882 7.51177 6.0816e-10
## M01    17.30     3.2882 5.26128 2.5236e-06
## M10    21.25     3.2882 6.46255 3.0655e-08
## F10    13.55     3.2882 4.12083 1.3065e-04
## F09    18.10     3.2882 5.50458 1.0478e-06
## F06    17.00     3.2882 5.17004 3.4998e-06
## F01    17.25     3.2882 5.24607 2.6653e-06
## F05    19.60     3.2882 5.96076 1.9711e-07
## F07    16.95     3.2882 5.15484 3.6952e-06
## F02    14.20     3.2882 4.31851 6.7638e-05
## F08    21.45     3.2882 6.52338 2.4438e-08
## F03    14.40     3.2882 4.37933 5.5096e-05
## F04    19.65     3.2882 5.97596 1.8636e-07
## F11    18.95     3.2882 5.76308 4.0782e-07
##    age 
##     Estimate Std. Error t value   Pr(>|t|)
## M16    0.550    0.29293 1.87756 6.5847e-02
## M05    0.850    0.29293 2.90168 5.3616e-03
## M02    0.775    0.29293 2.64565 1.0658e-02
## M11    0.325    0.29293 1.10947 2.7215e-01
## M07    0.800    0.29293 2.73099 8.5114e-03
## M08    0.375    0.29293 1.28015 2.0596e-01
## M03    0.750    0.29293 2.56031 1.3288e-02
## M12    1.000    0.29293 3.41374 1.2222e-03
## M13    1.950    0.29293 6.65680 1.4857e-08
## M14    0.525    0.29293 1.79221 7.8702e-02
## M09    0.975    0.29293 3.32840 1.5779e-03
## M15    1.125    0.29293 3.84046 3.2471e-04
## M06    0.675    0.29293 2.30428 2.5081e-02
## M04    0.175    0.29293 0.59740 5.5273e-01
## M01    0.950    0.29293 3.24305 2.0301e-03
## M10    0.750    0.29293 2.56031 1.3288e-02
## F10    0.450    0.29293 1.53618 1.3033e-01
## F09    0.275    0.29293 0.93878 3.5202e-01
## F06    0.375    0.29293 1.28015 2.0596e-01
## F01    0.375    0.29293 1.28015 2.0596e-01
## F05    0.275    0.29293 0.93878 3.5202e-01
## F07    0.550    0.29293 1.87756 6.5847e-02
## F02    0.800    0.29293 2.73099 8.5114e-03
## F08    0.175    0.29293 0.59740 5.5273e-01
## F03    0.850    0.29293 2.90168 5.3616e-03
## F04    0.475    0.29293 1.62153 1.1073e-01
## F11    0.675    0.29293 2.30428 2.5081e-02
## 
## Residual standard error: 1.31 on 54 degrees of freedom

## , , (Intercept)
## 
##      lower   est.  upper
## M16 21.687 23.000 24.313
## M05 21.687 23.000 24.313
## M02 22.062 23.375 24.688
## M11 22.312 23.625 24.938
## M07 22.437 23.750 25.063
## M08 22.562 23.875 25.188
## M03 22.937 24.250 25.563
## M12 22.937 24.250 25.563
## M13 22.937 24.250 25.563
## M14 23.562 24.875 26.188
## M09 23.812 25.125 26.438
## M15 24.562 25.875 27.188
## M06 25.062 26.375 27.688
## M04 25.312 26.625 27.938
## M01 26.437 27.750 29.063
## M10 28.187 29.500 30.813
## F10 17.187 18.500 19.813
## F09 19.812 21.125 22.438
## F06 19.812 21.125 22.438
## F01 20.062 21.375 22.688
## F05 21.312 22.625 23.938
## F07 21.687 23.000 24.313
## F02 21.687 23.000 24.313
## F08 22.062 23.375 24.688
## F03 22.437 23.750 25.063
## F04 23.562 24.875 26.188
## F11 25.062 26.375 27.688
## 
## , , I(age - 11)
## 
##         lower  est.  upper
## M16 -0.037297 0.550 1.1373
## M05  0.262703 0.850 1.4373
## M02  0.187703 0.775 1.3623
## M11 -0.262297 0.325 0.9123
## M07  0.212703 0.800 1.3873
## M08 -0.212297 0.375 0.9623
## M03  0.162703 0.750 1.3373
## M12  0.412703 1.000 1.5873
## M13  1.362703 1.950 2.5373
## M14 -0.062297 0.525 1.1123
## M09  0.387703 0.975 1.5623
## M15  0.537703 1.125 1.7123
## M06  0.087703 0.675 1.2623
## M04 -0.412297 0.175 0.7623
## M01  0.362703 0.950 1.5373
## M10  0.162703 0.750 1.3373
## F10 -0.137297 0.450 1.0373
## F09 -0.312297 0.275 0.8623
## F06 -0.212297 0.375 0.9623
## F01 -0.212297 0.375 0.9623
## F05 -0.312297 0.275 0.8623
## F07 -0.037297 0.550 1.1373
## F02  0.212703 0.800 1.3873
## F08 -0.412297 0.175 0.7623
## F03  0.262703 0.850 1.4373
## F04 -0.112297 0.475 1.0623
## F11  0.087703 0.675 1.2623

## Grouped Data: conc ~ age | Lot
##     Lot age conc
## 1     1   7 4.90
## 2     1   7 5.68
## 3     1   8 5.32
## 4     1   8 5.50
## 5     1  13 4.94
## 6     1  13 5.19
## 7     1  14 5.18
## 8     1  14 5.67
## 9     1  15 5.02
## 10    1  15 5.88
## 11    1  22 5.12
## 12    1  23 5.24
## 13    1  24 5.88
## 14    1  27 5.40
## 15    1  28 5.59
## 16    1  28 5.77
## 17    1  30 5.57
## 18    1  34 5.86
## 19    1  34 5.87
## 20    1  35 4.65
## 21    1  35 5.34
## 22    1  36 4.93
## 23    1  36 5.33
## 24    1  36 4.99
## 25    1  41 3.38
## 26    1  42 5.44
## 27    1  42 5.24
## 28    1  43 5.39
## 29    2   3 5.34
## 30    2   3 5.27
## 31    2   3 5.48
## 32    2   6 5.15
## 33    2  11 4.23
## 34    2  11 5.77
## 35    2  11 5.06
## 36    2  12 5.33
## 37    2  12 5.78
## 38    2  13 5.01
## 39    2  13 4.85
## 40    2  13 4.94
## 41    2  18 5.14
## 42    2  24 5.43
## 43    2  24 5.66
## 44    2  25 5.62
## 45    2  25 5.53
## 46    2  26 6.20
## 47    2  27 5.30
## 48    2  27 4.09
## 49    2  32 5.78
## 50    2  32 5.66
## 51    2  34 5.07
## 52    2  38 5.45
## 53    2  40 4.76
## 54    2  42 4.81
## 55    2  45 4.92
## 56    2  46 4.32
## 57    2  47 3.30
## 58    3   1 5.88
## 59    3   2 5.91
## 60    3   5 0.86
## 61    3   6 5.40
## 62    3   7 4.94
## 63    3   8 5.42
## 64    3  13 5.40
## 65    3  15 5.68
## 66    3  15 5.71
## 67    3  21 9.55
## 68    3  21 5.94
## 69    3  21 6.17
## 70    3  22 5.34
## 71    3  22 8.14
## 72    3  27 5.51
## 73    3  28 5.31
## 74    3  28 4.81
## 75    3  28 5.26
## 76    3  29 4.72
## 77    3  30 5.08
## 78    3  30 3.99
## 79    3  33 4.87
## 80    3  34 4.92
## 81    3  34 6.13
## 82    3  35 6.30
## 83    3  36 5.97
## 84    3  37 5.98
## 85    3  41 6.68
## 86    3  42 5.33
## 87    3  43 6.08
## 88    3  44 4.76
## 89    3  47 5.31
## 90    3  47 6.66
## 91    3  48 5.52
## 92    3  49 5.48
## 93    3  50 5.10
## 94    4   5 5.12
## 95    4   5 5.08
## 96    4   5 4.63
## 97    4   5 5.38
## 98    4   7 5.78
## 99    4   9 9.34
## 100   4  11 5.58
## 101   4  11 5.19
## 102   4  12 5.25
## 103   4  12 5.44
## 104   4  14 5.31
## 105   4  14 4.71
## 106   4  14 5.67
## 107   4  14 4.65
## 108   4  14 5.05
## 109   4  15 4.23
## 110   4  19 5.02
## 111   4  19 4.98
## 112   4  20 5.08
## 113   4  20 4.84
## 114   4  22 4.84
## 115   4  22 5.53
## 116   4  25 5.85
## 117   4  25 5.32
## 118   4  26 5.47
## 119   5   1 5.49
## 120   5   2 5.43
## 121   5   6 5.02
## 122   5   6 5.29
## 123   5   7 6.25
## 124   5   9 4.63
## 125   5  10 5.18
## 126   5  15 5.17
## 127   5  15 4.98
## 128   5  15 5.38
## 129   5  15 3.76
## 130   5  17 5.63
## 131   5  21 6.12
## 132   5  22 4.00
## 133   5  23 6.53
## 134   5  24 4.67
## 135   5  24 5.55
## 136   5  24 5.62
## 137   5  29 4.58
## 138   5  30 5.41
## 139   5  35 4.84
## 140   5  37 4.83
## 141   5  37 5.36
## 142   5  37 4.81
## 143   5  37 5.35
## 144   5  42 5.46
## 145   5  43 5.09
## 146   5  44 4.78
## 147   5  44 4.44
## 148   5  45 4.67
## 149   5  48 4.98
## 150   6   2 4.56
## 151   6   3 5.83
## 152   6   3 5.27
## 153   6   4 4.90
## 154   7   1 4.94
## 155   7   2 4.78
## 156   7   3 5.42
## 157   7   4 5.42
## 158   7   5 5.38
## 159   7   7 5.55
## 160   7  10 5.81
## 161   7  10 5.62
## 162   7  11 6.08
## 163   7  15 4.80
## 164   7  16 5.32
## 165   7  17 4.95
## 166   7  17 5.44
## 167   7  18 5.48
## 168   7  21 5.26
## 169   7  22 5.21
## 170   7  23 4.65
## 171   7  24 4.62
## 172   7  24 5.15
## 173   7  26 4.71
## 174   7  27 5.02
## 175   7  29 5.38
## 176   7  31 5.34
## 177   7  31 5.10
## 178   7  32 5.69
## 179   7  36 5.00
## 180   7  37 5.02
## 181   7  38 9.74
## 182   7  38 9.60
## 183   7  39 5.58
## 184   7  42 4.94
## 185   7  43 4.66
## 186   7  43 5.23
## 187   7  45 5.62
## 188   7  45 5.53
## 189   7  45 5.45
## 190   7  45 4.63
## 191   7  47 5.01
## 192   7  50 5.43
## 193   8   1 6.17
## 194   8   1 5.57
## 195   8   2 4.82
## 196   8   3 5.84
## 197   8   6 5.55
## 198   8   9 5.17
## 199   8   9 6.50
## 200   8   9 5.36
## 201   9   4 5.47
## 202   9   4 5.57
## 203   9   5 5.36
## 204   9   7 4.93
## 205   9   8 5.49
## 206   9  11 3.25
## 207   9  13 5.53
## 208   9  13 4.91
## 209   9  13 5.74
## 210   9  14 4.95
## 211   9  15 5.07
## 212   9  19 5.54
## 213   9  20 5.29
## 214   9  21 4.59
## 215   9  25 5.66
## 216   9  26 4.69
## 217   9  26 5.18
## 218   9  27 5.19
## 219   9  27 5.35
## 220   9  29 5.28
## 221   9  29 5.50
## 222   9  29 5.00
## 223   9  30 5.47
## 224   9  33 5.55
## 225   9  34 5.75
## 226   9  35 5.41
## 227   9  35 5.65
## 228   9  35 5.25
## 229   9  36 5.81
## 230   9  40 4.71
## 231   9  41 4.95
## 232  10   4 6.00
## 233  10   5 5.74
## 234  10   6 5.68
## 235  10   6 5.83
## 236  10  11 5.30
## 237  10  13 5.63

##    (Intercept)        age
## 9       5.0986  0.0057276
## 6       4.6300  0.1700000
## 1       5.4929 -0.0077901
## 10      6.0516 -0.0473282
## 2       5.4764 -0.0144271
## 8       5.5922  0.0060638
## 5       5.3732 -0.0095140
## 4       5.5768 -0.0166578
## 3       5.2788  0.0100830
## 7       5.2069  0.0093136

## 
## Call:
## lm(formula = conc ~ age, data = IGF)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -4.488 -0.374 -0.009  0.258  4.414 
## 
## Coefficients:
##              Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  5.351059   0.103734   51.58   <2e-16 ***
## age         -0.000669   0.003943   -0.17     0.87    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.833 on 235 degrees of freedom
## Multiple R-squared:  0.000123,   Adjusted R-squared:  -0.00413 
## F-statistic: 0.0288 on 1 and 235 DF,  p-value: 0.865
## Linear mixed-effects model fit by REML
##   Data: Orthodont 
##   Log-restricted-likelihood: -221.32
##   Fixed: distance ~ I(age - 11) 
## (Intercept) I(age - 11) 
##    24.02315     0.66019 
## 
## Random effects:
##  Formula: ~I(age - 11) | Subject
##  Structure: General positive-definite, Log-Cholesky parametrization
##             StdDev  Corr  
## (Intercept) 2.13433 (Intr)
## I(age - 11) 0.22643 0.503 
## Residual    1.31004       
## 
## Number of Observations: 108
## Number of Groups: 27
## Linear mixed-effects model fit by REML
##  Data: Orthodont 
##      AIC    BIC  logLik
##   451.35 472.51 -217.68
## 
## Random effects:
##  Formula: ~I(age - 11) | Subject
##  Structure: General positive-definite, Log-Cholesky parametrization
##             StdDev  Corr  
## (Intercept) 1.83033 (Intr)
## I(age - 11) 0.18035 0.206 
## Residual    1.31004       
## 
## Fixed effects: distance ~ Sex + I(age - 11) + Sex:I(age - 11) 
##                    Value Std.Error DF t-value p-value
## (Intercept)      23.8082   0.38071 79  62.537  0.0000
## Sex1             -1.1605   0.38071 25  -3.048  0.0054
## I(age - 11)       0.6320   0.06737 79   9.381  0.0000
## Sex1:I(age - 11) -0.1524   0.06737 79  -2.262  0.0264
##  Correlation: 
##                  (Intr) Sex1  I(-11)
## Sex1             0.185              
## I(age - 11)      0.102  0.019       
## Sex1:I(age - 11) 0.019  0.102 0.185 
## 
## Standardized Within-Group Residuals:
##        Min         Q1        Med         Q3        Max 
## -3.1680786 -0.3859391  0.0071036  0.4451545  3.8494635 
## 
## Number of Observations: 108
## Number of Groups: 27
##      fixed Subject
## 1   22.616  24.846
## 2   24.184  26.576
## 3   25.753  28.307
## 4   27.322  30.038
## 5   22.616  21.275
## 6   24.184  22.796
## 7   25.753  24.318
## 8   27.322  25.840
## 9   22.616  22.033
## 10  24.184  23.564
## 11  25.753  25.096
## 12  27.322  26.627
## 13  22.616  24.465
## 14  24.184  25.751
## 15  25.753  27.038
## 16  27.322  28.325
## 17  22.616  20.902
## 18  24.184  22.454
## 19  25.753  24.006
## 20  27.322  25.558
## 21  22.616  23.885
## 22  24.184  25.433
## 23  25.753  26.980
## 24  27.322  28.528
## 25  22.616  21.574
## 26  24.184  23.118
## 27  25.753  24.663
## 28  27.322  26.208
## 29  22.616  21.992
## 30  24.184  23.313
## 31  25.753  24.634
## 32  27.322  25.955
## 33  22.616  22.608
## 34  24.184  24.282
## 35  25.753  25.957
## 36  27.322  27.632
## 37  22.616  26.473
## 38  24.184  28.143
## 39  25.753  29.813
## 40  27.322  31.483
## 41  22.616  21.817
## 42  24.184  23.105
## 43  25.753  24.393
## 44  27.322  25.680
## 45  22.616  21.849
## 46  24.184  23.514
## 47  25.753  25.179
## 48  27.322  26.844
## 49  22.616  21.150
## 50  24.184  23.323
## 51  25.753  25.496
## 52  27.322  27.669
## 53  22.616  22.727
## 54  24.184  24.155
## 55  25.753  25.582
## 56  27.322  27.010
## 57  22.616  23.131
## 58  24.184  24.906
## 59  25.753  26.681
## 60  27.322  28.456
## 61  22.616  21.123
## 62  24.184  22.515
## 63  25.753  23.906
## 64  27.322  25.298
## 65  21.209  20.210
## 66  22.168  21.079
## 67  23.127  21.949
## 68  24.086  22.818
## 69  21.209  21.271
## 70  22.168  22.411
## 71  23.127  23.551
## 72  24.086  24.690
## 73  21.209  21.869
## 74  22.168  23.055
## 75  23.127  24.241
## 76  24.086  25.427
## 77  21.209  23.096
## 78  22.168  24.111
## 79  23.127  25.127
## 80  24.086  26.142
## 81  21.209  21.340
## 82  22.168  22.190
## 83  23.127  23.039
## 84  24.086  23.888
## 85  21.209  19.998
## 86  22.168  20.861
## 87  23.127  21.724
## 88  24.086  22.587
## 89  21.209  21.455
## 90  22.168  22.461
## 91  23.127  23.467
## 92  24.086  24.473
## 93  21.209  22.048
## 94  22.168  22.864
## 95  23.127  23.679
## 96  24.086  24.495
## 97  21.209  20.072
## 98  22.168  20.881
## 99  23.127  21.691
## 100 24.086  22.500
## 101 21.209  17.723
## 102 22.168  18.557
## 103 23.127  19.391
## 104 24.086  20.224
## 105 21.209  24.217
## 106 22.168  25.379
## 107 23.127  26.541
## 108 24.086  27.703
##       M01       M01       M01       M01       M02       M02 
##  1.154283 -1.576486  0.692746  0.961977  0.225217 -0.296407 
##       M02       M02       M03       M03       M03       M03 
## -1.318032  0.660344  0.966890 -1.064494 -1.095878  0.872738 
##       M04       M04       M04       M04       M05       M05 
##  1.035486  1.748672 -0.538141 -1.324955 -0.902492  1.045706 
##       M05       M05       M06       M06       M06       M06 
## -1.506096  0.442103  0.614730  0.067279  0.019829 -0.027622 
##       M07       M07       M07       M07       M08       M08 
##  0.426494 -1.118402 -0.163298  0.291806  2.008130 -1.812912 
##       M08       M08       M09       M09       M09       M09 
## -0.133954 -0.454997  0.392480 -3.782285  5.042950 -1.631816 
##       M10       M10       M10       M10       M11       M11 
##  1.027279 -0.142836  1.187049  0.016934  1.182757 -0.104955 
##       M11       M11       M12       M12       M12       M12 
## -0.892667 -0.680378 -0.349193 -0.014198 -1.179204  1.155790 
##       M13       M13       M13       M13       M14       M14 
## -4.150308  1.176924  0.504156  1.831387 -0.227160  1.345200 
##       M14       M14       M15       M15       M15       M15 
## -0.082440 -1.010081 -0.131400 -0.406157 -0.680914  1.544329 
##       M16       M16       M16       M16       F01       F01 
##  0.876807 -1.014648 -0.406104 -0.297560  0.790268 -1.079313 
##       F01       F01       F02       F02       F02       F02 
## -0.448894  0.181525 -0.271239 -0.910917  0.449404  0.809726 
##       F03       F03       F03       F03       F04       F04 
## -1.368686  0.945093  0.258872  0.572650  0.404093  0.388577 
##       F04       F04       F05       F05       F05       F05 
## -0.126940  0.357543  0.159651  0.810487 -0.538676 -0.387840 
##       F06       F06       F06       F06       F07       F07 
##  0.001678  0.138703 -0.724272 -0.087247  0.044844  0.038787 
##       F07       F07       F08       F08       F08       F08 
## -0.467269  0.526674  0.951854  0.136320 -0.179213 -0.494747 
##       F09       F09       F09       F09       F10       F10 
## -0.071889  0.118585  0.309059 -1.000467 -1.223341  0.442963 
##       F10       F10       F11       F11       F11       F11 
## -0.390733 -0.724429  0.282766 -0.379285  1.458663  0.296612 
## attr(,"label")
## [1] "Residuals (mm)"
##        M01        M01        M01        M01        M02 
##  0.8811052 -1.2033880  0.5287974  0.7343114  0.1719165 
##        M02        M02        M02        M03        M03 
## -0.2262581 -1.0061006  0.5040641  0.7380620 -0.8125661 
##        M03        M03        M04        M04        M04 
## -0.8365227  0.6661921  0.7904232  1.3348239 -0.4107824 
##        M04        M05        M05        M05        M05 
## -1.0113852 -0.6889046  0.7982247 -1.1496566  0.3374727 
##        M06        M06        M06        M06        M07 
##  0.4692451  0.0513565  0.0151358 -0.0210849  0.3255581 
##        M07        M07        M07        M08        M08 
## -0.8537162 -0.1246512  0.2227459  1.5328775 -1.3838606 
##        M08        M08        M09        M09        M09 
## -0.1022522 -0.3473153  0.2995943 -2.8871533  3.8494635 
##        M09        M10        M10        M10        M10 
## -1.2456233  0.7841584 -0.1090320  0.9061168  0.0129264 
##        M11        M11        M11        M11        M12 
##  0.9028406 -0.0801158 -0.6814043 -0.5193571 -0.2665512 
##        M12        M12        M12        M13        M13 
## -0.0108382 -0.9001287  0.8822558 -3.1680786  0.8983878 
##        M13        M13        M14        M14        M14 
##  0.3848399  1.3979635 -0.1733994  1.0268390 -0.0629297 
##        M14        M15        M15        M15        M15 
## -0.7710306 -0.1003021 -0.3100340 -0.5197659  1.1788415 
##        M16        M16        M16        M16        F01 
##  0.6692984 -0.7745173 -0.3099937 -0.2271380  0.6032397 
##        F01        F01        F01        F02        F02 
## -0.8238783 -0.3426570  0.1385643 -0.2070463 -0.6953357 
##        F02        F02        F03        F03        F03 
##  0.3430464  0.6180928 -1.0447667  0.7214231  0.1976059 
##        F03        F04        F04        F04        F04 
##  0.4371243  0.3084590  0.2966144 -0.0968981  0.2729252 
##        F05        F05        F05        F05        F06 
##  0.1218671  0.6186738 -0.4111909 -0.2960520  0.0012809 
##        F06        F06        F06        F07        F07 
##  0.1058771 -0.5528625 -0.0665984  0.0342312  0.0296079 
##        F07        F07        F08        F08        F08 
## -0.3566833  0.4020292  0.7265839  0.1040580 -0.1368000 
##        F08        F09        F09        F09        F09 
## -0.3776580 -0.0548753  0.0905202  0.2359157 -0.7636924 
##        F10        F10        F10        F10        F11 
## -0.9338198  0.3381295 -0.2982604 -0.5529825  0.2158457 
##        F11        F11        F11 
## -0.2895219  1.1134498  0.2264144 
## attr(,"label")
## [1] "Standardized residuals"
##    M11    M11    M11    F03    F03    F03 
## 26.968 27.612 28.256 26.614 27.207 27.800 
## attr(,"label")
## [1] "Predicted values (mm)"
##   Subject predict.fixed predict.Subject
## 1     M11        28.891          26.968
## 2     M11        29.675          27.612
## 3     M11        30.459          28.256
## 4     F03        25.045          26.614
## 5     F03        25.525          27.207
## 6     F03        26.005          27.800
## Linear mixed-effects model fit by maximum likelihood
##  Data: Orthodont 
##      AIC    BIC logLik
##   443.81 465.26 -213.9
## 
## Random effects:
##  Formula: ~I(age - 11) | Subject
##  Structure: General positive-definite, Log-Cholesky parametrization
##             StdDev  Corr  
## (Intercept) 1.75219 (Intr)
## I(age - 11) 0.15414 0.234 
## Residual    1.31004       
## 
## Fixed effects: distance ~ Sex + I(age - 11) + Sex:I(age - 11) 
##                    Value Std.Error DF t-value p-value
## (Intercept)      23.8082   0.37332 79  63.775  0.0000
## Sex1             -1.1605   0.37332 25  -3.109  0.0046
## I(age - 11)       0.6320   0.06606 79   9.567  0.0000
## Sex1:I(age - 11) -0.1524   0.06606 79  -2.307  0.0237
##  Correlation: 
##                  (Intr) Sex1  I(-11)
## Sex1             0.185              
## I(age - 11)      0.102  0.019       
## Sex1:I(age - 11) 0.019  0.102 0.185 
## 
## Standardized Within-Group Residuals:
##       Min        Q1       Med        Q3       Max 
## -3.336029 -0.415398  0.010392  0.491695  3.858193 
## 
## Number of Observations: 108
## Number of Groups: 27
## , , (Intercept)
## 
##     coef(fm2Orth.lis) coef(fm1Orth.lme)
## M16            23.000            23.078
## M05            23.000            23.128
## M02            23.375            23.455
## M11            23.625            23.607
## M07            23.750            23.799
## M08            23.875            23.841
## M03            24.250            24.244
## M12            24.250            24.285
## M13            24.250            24.444
## M14            24.875            24.772
## M09            25.125            25.074
## M15            25.875            25.778
## M06            26.375            26.156
## M04            26.625            26.299
## M01            27.750            27.447
## M10            29.500            28.999
## F10            18.500            18.985
## F09            21.125            21.334
## F06            21.125            21.350
## F01            21.375            21.577
## F05            22.625            22.692
## F07            23.000            23.078
## F02            23.000            23.120
## F08            23.375            23.355
## F03            23.750            23.807
## F04            24.875            24.764
## F11            26.375            26.156
## 
## , , I(age - 11)
## 
##     coef(fm2Orth.lis) coef(fm1Orth.lme)
## M16             0.550           0.59133
## M05             0.850           0.68579
## M02             0.775           0.67469
## M11             0.325           0.54136
## M07             0.800           0.69509
## M08             0.375           0.56545
## M03             0.750           0.69604
## M12             1.000           0.77475
## M13             1.950           1.07385
## M14             0.525           0.64607
## M09             0.975           0.79609
## M15             1.125           0.86836
## M06             0.675           0.74338
## M04             0.175           0.59430
## M01             0.950           0.87587
## M10             0.750           0.87133
## F10             0.450           0.40959
## F09             0.275           0.44214
## F06             0.375           0.47363
## F01             0.375           0.48198
## F05             0.275           0.49223
## F07             0.550           0.59133
## F02             0.800           0.67004
## F08             0.175           0.48578
## F03             0.850           0.71083
## F04             0.475           0.63032
## F11             0.675           0.74338

## 
## Call:
## lm(formula = distance ~ Sex * I(age - 11), data = Orthodont)
## 
## Residuals:
##    Min     1Q Median     3Q    Max 
## -5.616 -1.322 -0.168  1.330  5.247 
## 
## Coefficients:
##                  Estimate Std. Error t value Pr(>|t|)    
## (Intercept)       23.8082     0.2210  107.73  < 2e-16 ***
## Sex1              -1.1605     0.2210   -5.25  8.1e-07 ***
## I(age - 11)        0.6320     0.0988    6.39  4.7e-09 ***
## Sex1:I(age - 11)  -0.1524     0.0988   -1.54     0.13    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 2.26 on 104 degrees of freedom
## Multiple R-squared:  0.423,  Adjusted R-squared:  0.406 
## F-statistic: 25.4 on 3 and 104 DF,  p-value: 2.11e-12
##             Model df    AIC    BIC  logLik   Test L.Ratio
## fm2Orth.lme     1  8 451.35 472.51 -217.68               
## fm4Orth.lm      2  5 496.33 509.55 -243.17 1 vs 2  50.977
##             p-value
## fm2Orth.lme        
## fm4Orth.lm   <.0001
## Uninitialized positive definite matrix structure of class pdDiag.
## ~age
## Linear mixed-effects model fit by REML
##   Data: IGF 
##   Log-restricted-likelihood: -297.4
##   Fixed: conc ~ age 
## (Intercept)         age 
##   5.3690370  -0.0019301 
## 
## Random effects:
##  Formula: ~age | Lot
##  Structure: Diagonal
##         (Intercept)       age Residual
## StdDev:  3.6221e-05 0.0053722   0.8218
## 
## Number of Observations: 237
## Number of Groups: 10
##             numDF denDF F-value p-value
## (Intercept)     1   226  6438.9  <.0001
## age             1   226     0.2  0.6732
## Positive definite matrix structure of class pdDiag representing
##      [,1] [,2]
## [1,]    1    0
## [2,]    0    1
## ~age
